<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Building Code</title>
	<atom:link href="http://betterbuildingcode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbuildingcode.com</link>
	<description>Don't Be Bulldozed by the Builders</description>
	<lastBuildDate>Tue, 27 Dec 2011 05:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>2011 National Energy Code of Canada for Buildings Changes</title>
		<link>http://betterbuildingcode.com/residentialhousing/2011-national-energy-code-of-canada-for-buildings-changes/</link>
		<comments>http://betterbuildingcode.com/residentialhousing/2011-national-energy-code-of-canada-for-buildings-changes/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Structures]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=146</guid>
		<description><![CDATA[&#8220;Some 245 technical changes have been made to the 2011 National Energy Code of Canada for Buildings to accommodate new technologies and construction practices that have emerged in Canada over the past 15 years. &#8216;We are working with the provinces and territories to support the adoption of the 2011 Code to reduce energy consumption in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Some 245 technical changes have been made to the 2011 National Energy Code of Canada for Buildings to accommodate new technologies and construction practices that have emerged in Canada over the past 15 years.</p>
<p>&#8216;We are working with the provinces and territories to support the adoption of the 2011 Code to reduce energy consumption in buildings and make Canada a global leader in energy-efficient building construction,&#8217; said the Honourable Joe Oliver, Minister of Natural Resources. &#8216;Energy-efficient construction is one of the fastest, greenest and most cost-effective ways to reduce greenhouse gases, save money and increase energy security.&#8217;&#8221;</p>
<p>Read the article: <a href="http://www.building.ca/news/can-245-changes-help-canadians-build-greener/1000778860/?link_source=aypr_BD&#038;AF=&#038;utm_source=BD&#038;utm_medium=email&#038;utm_campaign=EN12232011&#038;link_targ=DailyNews">Building.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/residentialhousing/2011-national-energy-code-of-canada-for-buildings-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Natural Disasters Bill</title>
		<link>http://betterbuildingcode.com/news/2011-natural-disasters-bill/</link>
		<comments>http://betterbuildingcode.com/news/2011-natural-disasters-bill/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=144</guid>
		<description><![CDATA[&#8220;From a ferocious wildfire that ravaged a small Alberta town to a powerful twister that tore apart heritage buildings in Ontario, this year’s wild weather has been one of Canada’s costliest. The final tally won’t be known for some time, but insurance payouts for property damaged by severe weather have already climbed to nearly $1.5-billion, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;From a ferocious wildfire that ravaged a small Alberta town to a powerful twister that tore apart heritage buildings in Ontario, this year’s wild weather has been one of Canada’s costliest.</p>
<p>The final tally won’t be known for some time, but insurance payouts for property damaged by severe weather have already climbed to nearly $1.5-billion, not far off the record set during the ice storms of 1998 – which cost $1.8-billion when adjusted for inflation.&#8221;</p>
<p>Read the article: <a href="http://www.theglobeandmail.com/news/national/prairie-flooding-tops-environment-canadas-list-for-2011s-wild-weather-stories/article2280547/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=Home&#038;utm_content=2280547">Globe &#038; Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/2011-natural-disasters-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for Building Code Review in Calgary</title>
		<link>http://betterbuildingcode.com/news/calls-for-building-code-review-in-calgary/</link>
		<comments>http://betterbuildingcode.com/news/calls-for-building-code-review-in-calgary/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=141</guid>
		<description><![CDATA[&#8220;Building debris caused by Calgary windstorm prompts call for building code review&#8221; Read the story at CanadianUnderwriter.ca]]></description>
			<content:encoded><![CDATA[<p>&#8220;Building debris caused by Calgary windstorm prompts call for building code review&#8221;</p>
<p>Read the story at <a href="http://www.canadianunderwriter.ca/news/building-debris-caused-by-calgary-windstorm-prompts-call-for-building-code-review/1000734639/">CanadianUnderwriter.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/calls-for-building-code-review-in-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC News: Home inspection laws urged to protect consumers</title>
		<link>http://betterbuildingcode.com/news/cbc-news-home-inspection-laws-urged-to-protect-consumers/</link>
		<comments>http://betterbuildingcode.com/news/cbc-news-home-inspection-laws-urged-to-protect-consumers/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=139</guid>
		<description><![CDATA[&#8220;The case of a B.C. consumer who bought a home that required $50,000 in water-leakage repairs after the seller signed a disclosure statement and the home was inspected stresses the need for national inspection standards regulated by the provinces, some industry members and educators say.&#8221; Read the full article on CBC News.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The case of a B.C. consumer who bought a home that required $50,000 in water-leakage repairs after the seller signed a disclosure statement and the home was inspected stresses the need for national inspection standards regulated by the provinces, some industry members and educators say.&#8221;</p>
<p>Read the full article on <a href="http://www.cbc.ca/news/canada/story/2011/11/08/home-inspection-regulations-push.html">CBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/cbc-news-home-inspection-laws-urged-to-protect-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta three decades late for Earth hour says Edmonton Sun</title>
		<link>http://betterbuildingcode.com/news/alberta-three-decades-late-for-earth-hour-says-edmonton-sun/</link>
		<comments>http://betterbuildingcode.com/news/alberta-three-decades-late-for-earth-hour-says-edmonton-sun/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=136</guid>
		<description><![CDATA[&#8220;The province hasn’t updated the energy efficiency requirements in its building code for 30 years. In contrast, by next year, all new buildings in Ontario must be constructed to the EnerGuide 80 level. That means things like R-20 insulation and more airtight houses. Alberta’s building code, last tinkered with in 1981, only requires R-12 insulation, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The province hasn’t updated the energy efficiency requirements in its building code for 30 years.</p>
<p>In contrast, by next year, all new buildings in Ontario must be constructed to the EnerGuide 80 level. That means things like R-20 insulation and more airtight houses.</p>
<p>Alberta’s building code, last tinkered with in 1981, only requires R-12 insulation, astonishingly outdated compared to modern practices.&#8221;</p>
<p>Original Link: <a href="http://www.edmontonsun.com/comment/columnists/mindelle_jacobs/2011/03/28/17787251.html">Edmonton Sun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/alberta-three-decades-late-for-earth-hour-says-edmonton-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Penhorwood Residents</title>
		<link>http://betterbuildingcode.com/news/help-for-penhorwood-residents/</link>
		<comments>http://betterbuildingcode.com/news/help-for-penhorwood-residents/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=132</guid>
		<description><![CDATA[&#8220;The Liberals are calling on government to step up and protect homeowners from poor building practices in the wake of the evacuation of the Penhorwood Condos. Calgary-McCall Liberal MLA Darshan Kang says Municipal Affairs Minister Hector Goudreau has failed to introduce legislation to protect homeowners. Goudreau says he continues to work with his counterparts and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Liberals are calling on government to step up and protect homeowners from poor building practices in the wake of the evacuation of the Penhorwood Condos. Calgary-McCall Liberal MLA Darshan Kang says Municipal Affairs Minister Hector Goudreau has failed to introduce legislation to protect homeowners. Goudreau says he continues to work with his counterparts and with industry, and it&#8217;s still their intent to look at changes in legislation in the near future. He says the Regional Municipality of Wood Buffalo administers the Safety Codes Act in its jurisdiction and, as such, has the authority to address the particular case. Goudreau says the majority of buildings in the province are constructed to code, but he has no doubt there are a few that need additional attention. He would not get into specifics about the ongoing lawsuit involving the Penhorwood Condos as it is under litigation. Goudreau says Municipal Affairs continues to work with Wood Buffalo to resolve the issue.&#8221;</p>
<p>Original link: <a href="http://www.krock.fm/index.asp?mn=10">K-Rock 100.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/help-for-penhorwood-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Goudreau too glacial on building code&#8221;</title>
		<link>http://betterbuildingcode.com/news/goudreau-too-glacial-on-building-code/</link>
		<comments>http://betterbuildingcode.com/news/goudreau-too-glacial-on-building-code/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=130</guid>
		<description><![CDATA[&#8220;The Alberta government&#8217;s own report on this issue nearly three years ago called for immediate action. But the province continues to fiddle while condos creak. The study, carried out for Alberta Municipal Affairs by Edmonton MLA Thomas Lukaszuk, warned: &#8216;The system of construction and inspection is not performing adequately to protect the home and condominium [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Alberta government&#8217;s own report on this issue nearly three years ago called for immediate action. But the province continues to fiddle while condos creak. The study, carried out for Alberta Municipal Affairs by Edmonton MLA Thomas Lukaszuk, warned: &#8216;The system of construction and inspection is not performing adequately to protect the home and condominium owner. &#8230; If the codes and standards in place to protect the public are not complied with, it leads to disastrous results.&#8217;&#8221;</p>
<p>Edmonton Journal: <a href="http://www.edmontonjournal.com/business/Goudreau+glacial+building+code/4470511/story.html">original link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/goudreau-too-glacial-on-building-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Kelowna Considering Greening Building Code</title>
		<link>http://betterbuildingcode.com/news/city-of-kelowna-considering-greening-building-code/</link>
		<comments>http://betterbuildingcode.com/news/city-of-kelowna-considering-greening-building-code/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=127</guid>
		<description><![CDATA[&#8220;The City of Kelowna is consulting local companies on possible provincial building code changes to encourage more environmentally friendly buildings.&#8221; Read more at: KelownaCapitalNews.com]]></description>
			<content:encoded><![CDATA[<p>&#8220;The City of Kelowna is consulting local companies on possible provincial building code changes to encourage more environmentally friendly buildings.&#8221;</p>
<p>Read more at: <a href="http://www.bclocalnews.com/okanagan_similkameen/kelownacapitalnews/news/115240169.html">KelownaCapitalNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/city-of-kelowna-considering-greening-building-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Journal: &#8220;Interim code a best-fit for builders&#8221;</title>
		<link>http://betterbuildingcode.com/news/edmonton-journal-interim-code-a-best-fit-for-builders/</link>
		<comments>http://betterbuildingcode.com/news/edmonton-journal-interim-code-a-best-fit-for-builders/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=125</guid>
		<description><![CDATA[&#8220;How many builders are exceeding code levels? All of them? Not likely. We acknowledge that the majority of builders in Alberta are building a quality product. I would agree that as many as 80 per cent of all builders far exceed the minimum code. But that still leaves over 5,000 of the 27,000 homes built [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How many builders are exceeding code levels?<br />
All of them? Not likely.<br />
We acknowledge that the majority of builders in Alberta are building a quality product. I would agree that as many as 80 per cent of all builders far exceed the minimum code. But that still leaves over 5,000 of the 27,000 homes built in Alberta each year out in the cold -literally. Homeowners are spending more than is needed to heat and cool their homes, each and every year, year after year. And the lower the code, the greater the opportunity for the less scrupulous builder to get away with building a substandard home.&#8221;</p>
<p>Read the original at: <a href="http://www.edmontonjournal.com/technology/Interim+code+best+builders/4316774/story.html">EdmontonJournal.com</a></p>
<p>This is a letter to the editor written by Ken Elsey, President and CEO of the Canadian Energy Efficiency Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/edmonton-journal-interim-code-a-best-fit-for-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Delays Bad For Buyers: Edmonton Journal</title>
		<link>http://betterbuildingcode.com/news/code-delays-bad-for-buyers-edmonton-journal/</link>
		<comments>http://betterbuildingcode.com/news/code-delays-bad-for-buyers-edmonton-journal/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://betterbuildingcode.com/?p=123</guid>
		<description><![CDATA[&#8220;Re: &#8220;Too much delay on building code,&#8221; Opinion, Feb. 4. I applaud The Journal for recognizing the importance of the province acting on its promises to adopt a warranty program and update the building code to adequately protect new home and condo owners. Continuous delays and the current standstill do not help Alberta home-buyers. On [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Re: &#8220;Too much delay on building code,&#8221; Opinion, Feb. 4.</p>
<p>I applaud The Journal for recognizing the importance of the province acting on its promises to adopt a warranty program and update the building code to adequately protect new home and condo owners.</p>
<p>Continuous delays and the current standstill do not help Alberta home-buyers.</p>
<p>On the warranty side, without increased protection at the time of sale, coupled with stricter inspections, consumers are left to respond retroactively to problems, almost always with a higher cost incurred.</p>
<p>On the building code side, Alberta homeowners are experiencing similar issues with the energy efficiency of their homes. Energy efficiency standards in the Alberta Building Code have not been updated in 30 years. While some Alberta homes are built to premium standards, all Albertans need to be protected from buying poorly insulated homes built to out-of-date regulations.</p>
<p>Thanks to economies of scale, efforts made at the time of construction are much cheaper than fixing problems after they arise. Without warranties, consumers are paying large amounts to fix problems in below-standard housing. Similarly, inefficient homes increase monthly costs, which makes it an ongoing challenge for the consumers to make ends meet.</p>
<p>Legislation needs to be updated to reflect today&#8217;s standards. Albertans deserve better &#8212; it is time to deliver.</p>
<p>Stephen Koch, executive director, NAIMA Canada&#8221;</p>
<p>From the Edmonton Journal, <a href="http://www.edmontonjournal.com/technology/Code+delays+buyers/4271522/story.html">original link here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuildingcode.com/news/code-delays-bad-for-buyers-edmonton-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

